| James Hardman Clayton 1826 |
![]() |
| Born : | 1826 Salford |
| Birth Address: | Salford |
| Married | Ellen Grierson Manchester Cathedral 1849 (Charwoman), Eliza Wright (Nee Durkin) Salford Ascension 1898 |
| Parents: | Thomas Clayton & Mary Hardman |
| Siblings: | Richard Clayton, William Clayton, Mary Clayton |
| Children: | Anne Clayton, James Robert Clayton, Thomas Grierson Clayton, Richard Clayton, Helen Sarah Clayton, John Hardman Clayton |
| 1841 Census | Henshaws Blind Asylum, Stretford, Chorlton, Manchester & Stockport, (Blind Inmate) |
| 1851 Census | 97 Ford Terraces, Broughton, Salford (Basket Maker) |
| 1861 Census | 164 Ford Street, Broughton In Salford, Lancashire, England (Basket Maker) |
| 1871 Census | 2 Ford Street, Broughton In Salford, Lancashire, England (Basket Maker) |
| 1881 Census: | 3 Ford Street, Broughton In Salford, Lancashire, England (Basket Maker) |
| 1891 Census: | 7 Myrtle Street, Broughton, Salford, Lancashire, England (Basket Maker) |
| 1901 Census: | 36 Worcester Street, Broughton (Lodger) 75 Years of age |
| Occupation: | Basket Maker |
| Death: | 1903 Salford Age 77 |
Sources: 2, 3, 5, 7, 23
* Most likely (record), though not conclusive.
![]()