| Andrews |
| Year Of Birth | First Names | Place Of Birth | Date Of Birth | Mother | Father | Married | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | Death | Notes |
| 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | |||||||||
| 1844 | Henry Andrews | Dudley, Staffordshire | Ann Rawlinson, All Saints, Runcorn, Cheshire 06/1867 | 1841 Census | 1851 Census | Fryer Street, Runcorn | Halton Road (Taylors Row) Runcorn | Taylors Row, Runcorn, Cheshire | 1891 Census | 1911 Census | Occupation | ||||||
| 1868 | Mary Andrews | Halton, Cheshire | 12/1868 | Ann Rawlinson | Henry Andrews | Richard Peover, 03/1898 | 1841 Census | 1851 Census | 1861 Census | 1871 Census | Taylors Row, Runcorn, Cheshire | Alpha Street, Farnworth | 1901 Census | 1911 Census | Occupation | ||
| 1872 | Henry Andrews | Runcorn, Cheshire | 09/1872 | Ann Rawlinson | Henry Andrews | Florence Tonkinson, Widnes, 06/1897 | 1841 Census | 1851 Census | 1861 Census | 1871 Census | Taylors Row, Runcorn, Cheshire | Alpha Street, Farnworth | 12 William Street, Widnes | 1911 Census | Painter & Paper hanger | ||
| 1875 | Elizabeth Andrews | Runcorn, Cheshire | 06/1875 | Ann Rawlinson | Henry Andrews | 1841 Census | 1851 Census | 1861 Census | 1871 Census | Taylors Row, Runcorn, Cheshire | 1891 Census | ||||||
| 1877 | Grace Andrews | Runcorn, Cheshire | 12/1877 | Ann Rawlinson | Henry Andrews | 1841 Census | 1851 Census | 1861 Census | 1871 Census | Taylors Row, Runcorn, Cheshire | Alpha Street, Farnworth | 1901 Census | 1911 Census | Occupation | |||
| 1881 | David Andrews | Runcorn, Cheshire | 03/1881 | Ann Rawlinson | Henry Andrews | Esther Florence Pennington (Reg Prescot) 12/1902 | 1841 Census | 1851 Census | 1861 Census | 1871 Census | Taylors Row, Runcorn, Cheshire | Alpha Street, Farnworth | 2 Alpha Street, Widnes | 1911 Census | Occupation | ||
| 1883 | Louisa Andrews | Widnes, | 09/1883 | Ann Rawlinson | Henry Andrews | Joseph Bradburn, 12/1917 (Reg Prescot) | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | Alpha Street, Farnworth | 82 Derby Road, Widnes | 1911 Census | Occupation | ||
| 1886 | George Andrews | Widnes | 06/1886 | Ann Rawlinson | Henry Andrews | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | Alpha Street, Farnworth | 2 Alpha Street, Widnes | Widnes | Soap Works Labourer | |||
| 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation |
Born After 1900
| Year | Name | Place Of Birth | Date Of Birth | Mother | Father | Married | 1901 Census | 1911 Census | Occupation | Death | Notes |
| 1913 | Florence A Andrews | Reg Prescot | 12/1913 | Esther Florence Pennington | David Andrews | 1901 Census | 1911 Census | Occupation | |||
| 1918 | Harold Andrews | Reg Prescot | 12/1918 | Esther Florence Pennington | David Andrews | 1901 Census | 1911 Census | Occupation | |||
| 1924 | Elsie M Andrews | Reg Prescot | 06/1924 | Esther Florence Pennington | David Andrews | 1901 Census | 1911 Census | Occupation |