| Barnes |
| Year Of Birth | First Names | Place Of Birth | Date Of Birth | Mother | Father | Married | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | Death | Notes |
| 1812 | John Barnes | Weston Runcorn | Margaret Jones 09/07/1836 St Mary, Chester | Weston, Runcorn | Weston, Runcorn | 1861 Census | Roma Horse College, Runcorn | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | 06/1879 Runcorn | ||||
| 1838 | Thomas Barnes | Weston Runcorn | 03/1838 | Margaret Jones | John Barnes | Weston, Runcorn | Weston, Runcorn | Roma Horse College, Runcorn | 34 Bridgewater Street, Runcorn | Chemical Labourer | 06/1898 Runcorn | ||||||
| 1840 | Mary Barnes | Weston Runcorn | 03/1840 | Margaret Jones | John Barnes | Weston, Runcorn | 1844 | ||||||||||
| 1845 | John Barnes | Weston Runcorn | 03/1845 | Margaret Jones | John Barnes | 1841 Census | Weston, Runcorn | ||||||||||
| 1847 | Samuel Barnes | Weston, Runcorn | 12/1847 | Margaret Jones | John Barnes | Mary ? Of Morpeth. c1875 Ann Lloyd |
1841 Census | Weston, Runcorn | 1861 Census | 1871 Census | Upper Bannister St 1 Broom? Buildings, Southampton All Sts, Hampshire | 105 Hurst Street, Widnes | 103 Mersey Road, Widnes | Institution Prescot | Bricklayer | ||
| 1850 | Elizabeth Barnes | Weston, Runcorn | 03/1850 | Margaret Jones | John Barnes | 1841 Census | Weston, Runcorn | Roma Horse College, Runcorn | Upper Bannister St 1 Broom? Buildings, Southampton All Sts, Hampshire | 34 Bridgewater Street, Runcorn | 5 Oxford Road, Runcorn | ||||||
| Annie Barnes | Widnes? | Mary Unknown | Samuel Barnes | 1841 Census | 1851 Census | 1861 Census | 1871 Census | Upper Bannister St 1 Broom? Buildings, Southampton All Sts, Hampshire | 1911 Census | Occupation | |||||||
| 1877 | James Barnes | Warrington | 06/1877 | Mary Unknown | Samuel Barnes | Abigail Inns, 12/1898 (Reg Prescot) | 1841 Census | 1851 Census | 1861 Census | 1871 Census | Upper Bannister St 1 Broom? Buildings, Southampton All Sts, Hampshire | 105 Hurst Street, Widnes | 11 Moor Lane, Widnes | Widnes | Bricklayer | ||
| 1880 | Margaret Elizabeth Barnes | Southampton | 06/1880 | Mary Unknown | Samuel Barnes | 1841 Census | 1851 Census | 1861 Census | 1871 Census | Upper Bannister St 1 Broom? Buildings, Southampton All Sts, Hampshire | 1891 Census | 1901 Census | 1911 Census | Occupation | 06/1881 Southampton | ||
| 1885 | John Barnes | Runcorn, Cheshire | Ann Lloyd | Samuel Barnes | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 105 Hurst Street, Widnes | 103 Mersey Road, Widnes | 1911 Census | Joiner | 06/1903 Reg Prescot | |||
| 1900 | Hilda Barnes | Widnes | 12/1900 | Abigail Inns | James Barnes | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 11 Moor Lane, Widnes | 1911 Census | Occupation | 12/1901 Reg Prescot |
Born After 1900
| Year | Name | Place Of Birth | Date Of Birth | Mother | Father | Married | 1901 Census | 1911 Census | Occupation | Death | Notes |
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation |