| Barton |
| Year Of Birth | First Names | Place Of Birth | Date Of Birth | Father | Mother | Married | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | Death | Notes |
| c1814 | James Barton | Mountsorrel, Leicestershire | Mary | 1841 Census | 1851 Census | Wennington, Northwich | Labourer in Salt Works | 03/1876 | |||||||||
| 1843 | Henry Barton | Witton, Northwich, Cheshire | 12/1843 | James Barton | Mary | Elizabeth Booth 12/1868 | 1841 Census | 1851 Census | Wennington, Northwich | 16 York Buildings Northwich | 46 James St, Widnes | 1891 Census | 1901 Census | 1911 Census | Labourer in Salt Works | ||
| 1849 | Harriet Barton | Northwich, Cheshire | 03/1849 | James Barton | Mary | 1841 Census | 1851 Census | Wennington, Northwich | Chester Road (Albion Terrace), Northwich | ||||||||
| 1854 | Olive Barton | Northwich, Cheshire | 06/1854 | James Barton | Mary | 1841 Census | 1851 Census | Wennington, Northwich | |||||||||
| 1857 | James Barton | Northwich, Cheshire | 03/1857 | James Barton | Mary | Mary Ellen | 1841 Census | 1851 Census | Wennington, Northwich | Hopley House, Northwich | 16 Terrace Road, Widnes | Labourer | |||||
| 1860 | William Barton | Northwich, Cheshire | 06/1860 | James Barton | Mary | 1841 Census | 1851 Census | Wennington, Northwich | Newton Heath, Northwich | ||||||||
| 1872 | Mary Jane Ann Barton | Widnes Cheshire | Henry Barton | Elizabeth Booth | 1841 Census | 1851 Census | 1861 Census | 46 James St, Widnes | 1891 Census | Prescot | Occupation | ||||||
| 1878 | Mary Jane Barton | Widnes | 03/1878 | James Barton | Mary Ellen | Hartley Houghton 06/1897 | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 16 Terrace Road, Widnes | 1891 Census | Harrison Street, Widnes | 1911 Census | Occupation | ||
| 1878 | Olive Barton | Widnes | 12/1878 | James Barton | Mary Ellen | Richard Hall 09/1905 | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 16 Terrace Road, Widnes | 1891 Census | Harrison Street, Widnes | Widnes | Occupation | ||
| 1881 | Richard Barton | Widnes | 03/1881 | James Barton | Mary Ellen | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 16 Terrace Road, Widnes | 1891 Census | Lime Kiln Lane, Halewood (Widnes) | Reg Prescot | Labourer | |||
| 1884 | James Barton | Widnes | James Barton | Mary Ellen | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | Lime Kiln Lane, Halewood (Widnes) | Reg Prescot | Labourer | ||||
| 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | |||||||||
| 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | |||||||||
| 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | |||||||||
| 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | |||||||||
| 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | |||||||||
| 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | |||||||||
| 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | |||||||||
| 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | |||||||||
| 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation | |||||||||
| 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1881 Census | 1891 Census | 1901 Census | 1911 Census | Occupation |
Born After 1900
| Year | Name | Place Of Birth | Date Of Birth | Mother | Father | Married | 1901 Census | 1911 Census | Occupation | Death | Notes |
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation |