| James Clayton 1891 |
![]() |
| Born : | June Qtr 1891 |
| Registered: | Barton Upon Irwell, Salford |
| Married | Ellen Burkady, September Qtr 1916 Bury |
| Parents: | John Hardman Clayton & Susannah Morgan |
| Siblings: | Mary Ellen Clayton, John Alfred Clayton, Florence Clayton, George Clayton, Arthur Clayton |
| Children: | Ruth Clayton 1917, Joan Clayton 1921, Mable Clayton 1923, Margaret Clayton 1925, Ellen Clayton 1927, James Clayton 1930, Alan Clayton 1932, Jean Clayton 1934 |
| 1891 Census: | 41 Teignmouth Street, St George, Manchester |
| 1901 Census: | 21 Pine Street, Broughton In Salford, Lancashire, England |
| Occupation: | |
| Death: | |
Sources: 2, 3, 7, 23
* Most likely (record), though not conclusive.
![]()