| Farrington |
| Year Of Birth | First Names | Place Of Birth | Date Of Birth | Father | Mother | Married | Occupation | Death | Census Image | Notes |
| 1107 | Elizabeth Farrington | Farrington, Lancashire | William De Clayton 1121-1139 |
Occupation | ||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation | ||||||||||
| Occupation |
Born After 1900
| Year | Name | Place Of Birth | Date Of Birth | Father | Mother | Married | 1901 Census | 1911 Census | Occupation | Death | Notes |
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation |