| Latham |
| Year Of Birth | First Names | Place Of Birth | Date Of Birth | Father | Mother | Married | Occupation | Death | Notes |
| Fred Latham | Mike Crain of Ohio @ familysearch.org | ||||||||
| 1212 | Ruth Latham | Lancashire | Fred Latham | Lord Thomas De Clayton | Occupation | 1243 London | Lady Ruth Latham | ||
| 1243 | Ruth Latham | John De Clayton | Occupation | c1366 Clayton Manor | Known as Ruth Latham II | ||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation |
Born After 1900
| Year | Name | Place Of Birth | Date Of Birth | Father | Mother | Married | 1901 Census | 1911 Census | Occupation | Death | Notes |
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation |