| Mawson |
| Year Of Birth | First Names | Place Of Birth | Date Of Birth | Father | Mother | Married | Occupation | Death | Notes |
| William Mawson | |||||||||
| 1679 | Martha Mawson | Manchester | William Clayton 10/01/1708 Manchester Cathedral | Occupation | 27/07/1730 | ||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation |
Born After 1900
| Year | Name | Place Of Birth | Date Of Birth | Father | Mother | Married | 1901 Census | 1911 Census | Occupation | Death | Notes |
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation |