| Mary Maria Clayton 1865 |
![]() |
| Born : | June Qtr 1865 |
| Registered: | Birkenhead |
| Married | Tom Wall September 1888 - 1890, Salford Ascension |
| Parents: | Thomas Clayton & Elizabeth |
| Siblings: | William Thomas Clayton, Alice Dorothy Clayton |
| Children: | Alice Wall |
| 1871 Census | 12 Bloomfield Terrace, Broughton, Salford |
| 1881 Census: | 1 Havelock Street, Broughton, Salford |
| 1891 Census: | 3 Havelock, Broughton, Salford |
| 1901 Census: | 19 Sussex Street, Broughton, Salford |
| Occupation: | Costume Examiner |
| Death: | |
Sources:2, 3, 5, 7
* Most likely (record), though not conclusive.