| Peel |
| Year Of Birth | First Names | Place Of Birth | Date Of Birth | Father | Mother | Married | Occupation | Death | Notes |
| 1182 c | Cicely Peel | Lancashire | John De Clayton 1206, Lancashire | Occupation | 1270 Clayton Manor | ||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation | |||||||||
| Occupation |
Born After 1900
| Year | Name | Place Of Birth | Date Of Birth | Father | Mother | Married | 1901 Census | 1911 Census | Occupation | Death | Notes |
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation |