| Thornhill |
| Year Of Birth (Very early years very approximate) |
First Names | Place Of Birth | Date Of Birth | Father | Mother | Married | Occupation | Death | Notes |
| 1075 c | Osmund | Pontefract, Yorkshire | ? | ||||||
| 1093 | Gamel | Pontefract, Yorkshire | ? | Occupation | |||||
| 1111 c | Jordan Filius Enfulsi | Pontefract, Yorkshire | ? | Occupation | |||||
| 1129 c | Enfulsus | Pontefract, Yorkshire | ? | Occupation | |||||
| 1175 | Jordan Essulf | Pontefract, Yorkshire | Ethelrida | Occupation | |||||
| 1195 c | Richard De Thornhill | Thornhill, Yorkshire | Alice | Occupation | |||||
| 1228 c | John Thornhill | Fixby, Yorkshire | Olivia De La Mare | Occupation | |||||
| 1254 c | Richard Thornhill | Thornhill, Yorkshire | Maud De Fixby | Occupation | |||||
| 1283 c | John Thornhill | Thornhill, Yorkshire | Beatrice Tailboner | Occupation | |||||
| 1298 c | Bryan Thornhill | Thornhill, Yorkshire | Joan Fitzwilliam | Occupation | |||||
| 1338 c | Thomas Thornhill | Thornhill, Yorkshire | Margaret Lacy | Occupation | |||||
| 1356c | Richard Thornhill | Thornhill, Yorkshire | Margaret Toothill | Occupation | |||||
| 1386 c | William Thornhill | Thornhill, Yorkshire | Jenet or Joan De Catton | Occupation | |||||
| 1414 c | Bryan Thornhill | Fixby Yorkshire | Barbara Hopton | Occupation | |||||
| 1450 c | William Thornhill | Fixby Yorkshire | Elizabeth Mirfield | Occupation | |||||
| 1501 | John Thornhill | Fixby, Yorkshire | Jenet Savile | Occupation | |||||
| 1540 | Anguis Thornhill | Fixby, Yorkshire | Thomas De Clayton | Occupation |
Born After 1900
| Year | Name | Place Of Birth | Date Of Birth | Father | Mother | Married | 1901 Census | 1911 Census | Occupation | Death | Notes |
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation | |||||||||
| 1901 Census | 1911 Census | Occupation |